2021 Payouts
TEAMS | PERCENT | PLACE | PER POSITION | PER TEAM |
---|---|---|---|---|
1 | 25% | 1st | $38,641.25 | $38,641.25 |
1 | 12% | 2nd | $18,547.80 | $18,547.80 |
2 | 19% | 3rd & 4th | $29,367.35 | $14,683.67 |
4 | 14% | 5th – 8th | $21,639.10 | $5,409.77 |
8 | 16% | 9th -16th | $24,730.40 | $3,091.30 |
16 | 14% | 17th – 32nd | $21,639.10 | $1,352.44 |
32 | 0% | 33rd – 64th | $0.00 | $0.00 |
$154,565 |
You may be wondering how we arrive at these payouts.
It goes like this:
$172,850 = TOTAL BIDS
<$17,285> = 10% to The Cystic Fibrosis Foundation (CFF)
$155,565
<$1,000> = Best Performance by a 15 or 16 seed.
$154,565 = TOTAL POT