2022 Payouts
TEAMS | PERCENT | PLACE | PER POSITION | PER TEAM |
---|---|---|---|---|
1 | 25% | 1st | $62,480 | |
1 | 12% | 2nd | $29,990.40 | |
2 | 19% | 3rd & 4th | $47,484.80 | $23,742.40 |
4 | 14% | 5th – 8th | $34,988.80 | $8,747.20 |
8 | 16% | 9th -16th | $39,987.20 | $4,998.40 |
16 | 14% | 17th – 32nd | $34,988.80 | $2,186.80 |
32 | 0% | 33rd – 64th | $0.00 | $0.00 |
$249,920 |
You may be wondering how we arrive at these payouts.
It goes like this:
$278,800 = TOTAL BIDS
<$27,880> = 10% to The Cystic Fibrosis Foundation (CFF)
$250,920
<$1,000> = Best Performance by a 15 or 16 seed.
$249,920 = TOTAL POT