2024 Payouts
TEAMS | PERCENT | PLACE | PER POSITION | PER TEAM |
---|---|---|---|---|
1 | 25% | 1st | $58,891.25 | |
1 | 12% | 2nd | $28,267.80 | |
2 | 19% | 3rd & 4th | $47,757.35 | $22,378.67 |
4 | 14% | 5th – 8th | $32,979.10 | $8,244.77 |
8 | 16% | 9th -16th | $37,690.40 | $4,711.30 |
16 | 14% | 17th – 32nd | $32,979.10 | $2,061.19 |
32 | 0% | 33rd – 64th | $0.00 | $0.00 |
$235,565 |
You may be wondering how we arrive at these payouts.
It goes like this:
$262,850 = TOTAL BIDS
<$26,285> = 10% to The Cystic Fibrosis Foundation (CFF)
$236,565
<$1,000> = Best Performance by a 15 or 16 seed.
$235,565 = TOTAL POT