2023 Payouts
TEAMS | PERCENT | PLACE | PER POSITION | PER TEAM |
---|---|---|---|---|
1 | 25% | 1st | $62,975 | |
1 | 12% | 2nd | $30,228 | |
2 | 19% | 3rd & 4th | $47,861 | $23,930.50 |
4 | 14% | 5th – 8th | $35,266 | $8,816.50 |
8 | 16% | 9th -16th | $40,304 | $5,038 |
16 | 14% | 17th – 32nd | $35,266 | $2,204.12 |
32 | 0% | 33rd – 64th | $0.00 | $0.00 |
$251,900 |
You may be wondering how we arrive at these payouts.
It goes like this:
$281,000 = TOTAL BIDS
<$28,100> = 10% to The Cystic Fibrosis Foundation (CFF)
$252,900
<$1,000> = Best Performance by a 15 or 16 seed.
$251,900 = TOTAL POT